As per the information received from Ministry of Statistics & Programme Implementation, share of MSME Gross Value Added (GVA) in All India GDP at current prices for the year 2019-20 was 30.0%.
State wise break up of persons employed in MSMEs which are registered on Udyam Portal of the Ministry and incorporated during last 5 years are attached as Annexure.COVID-19 epidemic has temporarily affected various sectors including Micro, Small and Medium Enterprises in the country including their employment. As MSMEs are present in both formal and informal sector, data regarding temporary or permanent loss of jobs in MSME sector are not maintained by the Government of India in Ministry of Micro, Small and Medium Enterprises (MSME).
For more information do watch- https://www.youtube.com/watch?v=Szq07c7gAWc
The Ministry of Micro, Small and Medium Enterprises (MSMEs) implements various schemes to increase employment opportunities of MSME sector in the country. These includes Prime Minister Employment Generation Programme (PMEGP), Micro and Small Enterprises-Cluster Development Programme (MSE-CDP), Scheme of Fund for Regeneration of Traditional Industries (SFURTI), Credit Guarantee Fund Trust for Micro and Small Enterprises (CGTMSE) and A Scheme for Promoting Innovation, Rural Industry & Entrepreneurship (ASPIRE).
Government has taken a number of initiatives under Aatma Nirbhar Bharat Abhiyan to support the MSME Sector in the country especially in Covid-19 Pandemic. Some of them are:
- Rs 20,000 crore Subordinate Debt for MSMEs.
- Rs 3 lakh crores Collateral free Automatic Loans for business, including MSMEs (existing overall guarantee limit under ECGLS has been enhanced from Rs. 4.5 lakh crore to Rs. 5 lakh crore).
- Rs. 50,000 crore equity infusion through MSME Fund of Funds.
- New revised criteria for classification of MSMEs.
- New Registration of MSMEs through ‘Udyam Registration’ for Ease of Doing Business.
- No global tenders for procurement up to Rs. 200 crores, this will help MSME.
Also read – https://smeventure.com/aatma-nirbhar-bharat-package-progress-so-far-2/
Annexure
State wise break up of persons employed in MSMEs which are registered on Udyam Portal of the Ministry and incorporated during last 5 years | ||||||
Sl. No. | State | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
1 | ANDHRA PRADESH | 173898 | 117225 | 123951 | 266068 | 370771 |
2 | ARUNACHAL PRADESH | 3707 | 2028 | 3487 | 7616 | 4474 |
3 | ASSAM | 50227 | 46710 | 64382 | 117717 | 127415 |
4 | BIHAR | 183887 | 177074 | 191091 | 441429 | 567241 |
5 | CHHATTISGARH | 66933 | 47153 | 51108 | 88217 | 95188 |
6 | GOA | 11822 | 5940 | 5757 | 9789 | 8791 |
7 | GUJARAT | 418450 | 275241 | 282037 | 521524 | 373447 |
8 | HARYANA | 221668 | 134166 | 137749 | 312764 | 256829 |
9 | HIMACHAL PRADESH | 24874 | 16660 | 24656 | 60681 | 43704 |
10 | JHARKHAND | 114921 | 60925 | 63212 | 239737 | 141722 |
11 | KARNATAKA | 369606 | 291854 | 327723 | 585031 | 773214 |
12 | KERALA | 90458 | 76478 | 102232 | 201865 | 186379 |
13 | MADHYA PRADESH | 174341 | 151942 | 143150 | 341260 | 412845 |
14 | MAHARASHTRA | 700212 | 606815 | 634334 | 1392726 | 1123000 |
15 | MANIPUR | 15474 | 23475 | 29829 | 47237 | 30691 |
16 | MEGHALAYA | 1984 | 1761 | 1626 | 2260 | 3032 |
17 | MIZORAM | 2212 | 3029 | 3073 | 6509 | 4857 |
18 | NAGALAND | 2091 | 2135 | 3450 | 5103 | 8866 |
19 | ODISHA | 147152 | 100505 | 126922 | 229971 | 236809 |
20 | PUNJAB | 162786 | 105769 | 97574 | 167030 | 141473 |
21 | RAJASTHAN | 378607 | 226675 | 249819 | 578555 | 820332 |
22 | SIKKIM | 618 | 915 | 1157 | 1453 | 2199 |
23 | TAMIL NADU | 601788 | 429314 | 501816 | 936255 | 854219 |
24 | TELANGANA | 201183 | 184616 | 228396 | 882674 | 829155 |
25 | TRIPURA | 4261 | 3994 | 5145 | 10031 | 45707 |
26 | UTTAR PRADESH | 540621 | 361761 | 361021 | 800146 | 847687 |
27 | UTTARAKHAND | 64937 | 34640 | 33537 | 64923 | 168826 |
28 | WEST BENGAL | 152774 | 141722 | 264024 | 251498 | 555317 |
29 | ANDAMAN AND NICOBAR ISLANDS | 24804 | 48345 | 75602 | 10994 | 2777 |
30 | CHANDIGARH | 6987 | 8172 | 4760 | 8037 | 8526 |
31 | DADAR AND NAGAR HAVELI | 6331 | 3178 | 4285 | 4399 | 5551 |
32 | DAMAN AND DIU | 2573 | 1865 | 2237 | 3492 | 2524 |
33 | DELHI | 231182 | 120991 | 140392 | 244290 | 177838 |
34 | JAMMU AND KASHMIR | 35176 | 36681 | 40898 | 96463 | 151304 |
35 | LADAKH | 1314 | 1331 | 1934 | 3383 | 2170 |
36 | LAKSHADWEEP | 52 | 28 | 75 | 240 | 225 |
37 | PUDUCHERRY | 8567 | 4426 | 5003 | 11782 | 9852 |
Total | 5198478 | 3855539 | 4337444 | 8953149 | 9394957 |
This information was given by the Minister of State for Micro Small and Medium Enterprises, Shri Bhanu Pratap Singh Verma in a written reply to the Rajya Sabha.