The share of Micro, Small and Medium Enterprises (MSMEs) to exports to Russia and Ukraine during the last three years is as follows:
For more information also read: https://smeventure.com/what-the-indian-msme-sector-is-expecting-from-the-union-budget-2022-23/
Value in USD Million
India’s Export
|
2018-19 | 2019-20 | 2020-21 | |
Value | Value | Value | ||
Selected commodities (MSMEs) to Russia | 1432.53 | 1819.41 | 1548.27 | |
Total export to Russia | 2389.62 | 3017.75 | 2655.84 | |
% Share of MSME exports against total export to Russia | 59.95 | 60.29 | 58.30 | |
% Share of MSME exports to Russia against MSME export to the World | 0.89 | 1.17 | 1.08 | |
% Share of total exports to Russia against total export to the World | 0.72 | 0.96 | 0.91 | |
Selected commodities (MSMEs) to Ukraine | 207.91 | 300.97 | 294.82 | |
Total export to Ukraine | 390.80 | 463.81 | 450.97 | |
% Share of MSME exports against total export to Ukraine | 53.20 | 64.89 | 65.37 | |
% Share of MSME exports to Ukraine against MSME export to the World | 0.13 | 0.19 | 0.20 | |
% Share of total exports to Ukraine against total export to the World | 0.12 | 0.15 | 0.15 | |
MSME export to World | 159179.78 | 154801.48 | 143993.81 | |
Total export to the world | 330078.09 | 313361.04 | 291808.48 | |
Source: DGCI&S | ||||
Do watch: https://www.youtube.com/watch?v=1nqR1ObEQc4
The Ministry of Micro, Small & Medium Enterprises is apprised of the present situation with respect to impact the exports to Russia-Ukraine war on Indian MSMEs to export and is closely monitoring the situation.