No menu items!
Tuesday, November 5, 2024

Skill Development Centres opened in the country during the last three years

Must Read

The PMKVY does not mandate the establishment of training centres. Under PMKVY (2016-20) training is being imparted in empanelled training centres (TCs). As on 19.01.2021, 15,124 training centres have been empanelled and presently 1,595 TCs are operational across the country.

The state-wise no. of empanelled and operational TCs including Pradhan Mantri Kaushal Kendra (PMKK) is given at column (a) of Annexure I.

The district-wise details of the certified candidates in State of Maharashtra is give at Annexure II.

Under placement linked Short Term Training (STT) component of PMKVY (2016-20), as on 19.01.2021, 36.04 lakh candidates have been certified; out of which, 18.95 lakh candidates have been placed. The State-wise number of placed candidates under PMKVY (2016-20) is given at column (b) of Annexure I.

Under PMKVY 2.0 (2016-20), placement opportunities are being provided to successfully certified candidates. There is a provision of one-time re-assessment for the candidates who have either failed or did not appear for assessment.

Further, under PMKVY, various initiatives are taken to enhance placement of the certified candidates such as organization of Rozgar Melas with the support of Sector Skill Councils; placement linked release of last tranche funds to the Training Centres (TCs); requirement to have dedicated mentorship-cum-placement cells at TCs / Training Providers (TPs) for industry linkage and placement of candidates; incentive to TCs @ Rs. 3000 per trainee if he or she is retained in employment for 12 months; post placement support of Rs. 1,500 per month per trainee for special areas/special groups; one time placement travel cost upto maximum of Rs. 4,500 per candidate; implementation of employer-led training model; reallocation of target to TCs based on placement performance; etc.This information was given by the Minister of State for Skill Development and Entrepreneurship Raj Kumar Singh in a written reply in Rajya Sabha today.

Annexure I

The state-wise no. of empanelled and operational TCs including Pradhan Mantri Kaushal Kendra (PMKK) and candidates placed under PMKVY 2.0, as on 19.01.2021, is given below:

 

S. No. STATE Total empanelled TCs Operational TCs Candidates Placed
(a) (b)
Andaman And Nicobar Islands 12 4 124
Andhra Pradesh 530 46 82,213
Arunachal Pradesh 103 30 4,390
Assam 396 103 41,238
Bihar 485 77 91,237
Chandigarh 55 6 4,868
Chhattisgarh 172 1 25,064
Delhi 383 45 66,391
Goa 25 3 835
Gujarat 423 55 59,405
Haryana 1,080 59 1,43,439
Himachal Pradesh 323 18 21,498
Jammu And Kashmir 378 32 48,050
Jharkhand 224 18 24,151
Karnataka 279 29 51,620
Kerala 328 99 20,229
Ladakh 8 0 943
Lakshadweep 1 0 0
Madhya Pradesh 1,116 108 1,77,086
Maharashtra 889 180 57,985
Manipur 131 30 11,017
Meghalaya 77 30 5,928
Mizoram 78 5 6,704
Nagaland 72 31 4,199
Odisha 391 24 54,125
Puducherry 50 12 8,177
Punjab 811 98 98,340
Rajasthan 1,406 66 1,51,113
Sikkim 35 3 1,719
Tamil Nadu 1,081 30 1,19,874
Telangana 485 29 83,526
The Dadra & Nagar Haveli And Daman & Diu 18 0 2,378
Tripura 174 25 9,111
Uttar Pradesh 2,265 190 2,83,205
Uttarakhand 377 16 41,617
West Bengal 463 93 93,408
Total 15,124 1,595 18,95,207

 

Annexure II

 

The district-wise details of the certified candidates in State of Maharashtra, under PMKVY 2.0 (2016-20), is give below:

 

S. No. District Short Term Training Recognition of Prior Learning (RPL) Certified Total Certified
Empanelled TCs Certified
Ahmednagar 64         8,061              19,469 27,530
Akola 13         1,990                 2,412 4,402
Amravati 20         4,660                 2,181 6,841
Aurangabad 32         3,752              15,090 18,842
Beed 25         4,146                 8,038 12,184
Bhandara 17         4,094                 1,871 5,965
Buldhana 17         2,706                 2,139 4,845
Chandrapur 20         3,250                 8,882 12,132
Dhule 14         2,584                 8,252 10,836
Gadchiroli 17         4,343                 2,478 6,821
Gondia 26         6,740                 2,876 9,616
Hingoli 10         1,210              11,606 12,816
Jalgaon 26         4,724              24,221 28,945
Jalna 11         2,155              12,736 14,891
Kolhapur 42         7,713              38,500 46,213
Latur 35         9,262              22,964 32,226
Mumbai 36         2,777           1,18,119 1,20,896
Mumbai Suburban 6            331                 2,186 2,517
Nagpur 80      12,635              21,573 34,208
Nanded 29         4,052              13,740 17,792
Nandurbar 9         2,613                 7,311 9,924
Nashik 47         7,475              45,035 52,510
Osmanabad 15         4,266                 8,869 13,135
Palghar 3            444                    223 667
Parbhani 19         1,496                 9,208 10,704
Pune 114      18,500              95,943 1,14,443
Raigad 14         1,390                 5,048 6,438
Ratnagiri 4            438                 5,469 5,907
Sangli 13         2,974              13,294 16,268
Satara 11         1,773              12,801 14,574
Sindhudurg 11            684                 4,783 5,467
Solapur 15         1,795              19,865 21,660
Thane 32         4,301              14,786 19,087
Wardha 10         2,283                 6,991 9,274
Washim 3         1,389                    270 1,659
Yavatmal 29         3,384                 1,403 4,787
Total 889   1,46,390 5,90,632

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest News

GeM Partnership with Sikkim: Boosting Digital Procurement Across India

The Indian government’s public procurement portal, Government e-Marketplace (GeM), has recently signed a landmark agreement with the Sikkim government....

More Articles Like This