No menu items!
Sunday, April 28, 2024

Setting Up of Agro based Industries in Rural Areas

Must Read

Ministry of MSME, through Khadi and Village Industries Commission (KVIC), is implementing Prime Minister’s Employment Generation Programme (PMEGP) for generating employment in the country, including the rural areas, by setting up of micro-enterprises in the non-farm sector including Agro Based Food Processing Industries (ABFPI).

Ministry of MSME is also implementing ‘Scheme of Fund for Regeneration of Traditional Industries (SFURTI)’ on cluster basis in which the project/activities under agro based industries are encouraged. In addition, KVIC is also implementing Honey (Bee) Mission for promoting beekeeping to supplement the income of farmers, unemployed youth, adivasis, etc.

For more information, also read: https://smeventure.com/government-extends-emergency-credit-line-guarantee-scheme-by-one-month/

State/UT-wise details of funds allocated, released and utilized under PMEGP during 2021-22 till date is given at Annexure.

The target for FY 2022-23 for setting up of PMEGP units including ABFPI in Rural and Urban areas across the country is given as under:

 

Targets No. of Projects Margin Money disbursed

 (Rs. in crore)

Estimated employment generated
PMEGP scheme for new units 77700 2450.00 621600
2nd Loan to under PMEGP 1000 100.00 8000
Total Target 78700 2550.00 629600

 

 

 

 

 

Annexure

Do watch: https://www.youtube.com/watch?v=BAa4QyoOsMY&t=63s

Margin Money allocated and disbursed/released under PMEGP during 2021-22 (as on 09.03.22)
(Rs. In Lakhs)
Sr. No. State/Union Territories
Margin Money allocated Margin Money disbursed/released MM of ABFPI under PMEGP
1 Jammu & Kashmir 11651.60 38823.75 4903.60
2 Ladakh (U.T.) 0 928.35 0
3 Himachal Pradesh 4520.00 2882.55 632.66
4 Punjab 7294.71 4705.40 1492.20
5 Chandigarh UT 98.89 50.84 14.87
6 Haryana 7417.41 5028.39 1552.40
7 Delhi 324.49 254.51 48.31
8 Rajasthan 10874.64 7390.95 2114.94
9 Uttarakhand 5348.30 3073.45 913.35
10 Uttar Pradesh 34657.47 33617.72 12264.16
11 Chhattisgarh 9311.88 5282.06 923.26
12 Madhya Pradesh 21582.71 15106.46 4578.06
13 Sikkim 239.02 130.87 29.64
14 Arunachal Pradesh 671.48 559.52 65.29
15 Nagaland 4425.65 1933.13 575.20
16 Manipur 6885.24 2240.71 584.38
17 Mizoram 2965.57 783.59 216.24
18 Tripura 3477.42 1366.88 238.85
19 Meghalaya 3903.67 731.08 213.83
20 Assam 14794.18 4009.70 1120.86
21 Bihar 10426.73 5658.90 2180.19
22 West Bengal 11018.36 6060.52 2145.17
23 Jharkhand 6268.01 2933.76 931.55
24 Odisha 10239.53 8571.09 2104.07
25 And. & Nic. Island 324.49 187.87 20.93
26 Gujarat 26174.71 24772.93 2963.94
27 Maharashtra 13806.63 9746.39 3683.13
28 Goa 324.49 195.52 90.47
29 Andhra Pradesh 9099.19 8240.24 2399.56
30 Telangana 8845.96 7292.30 1474.86
31 Karnataka 14152.31 12718.26 4280.03
32 Lakshadweep 51.19 14.43 9.76
33 Kerala 6860.54 5317.30 2382.47
34 Tamilnadu 16785.63 12958.08 4708.62
35 Puducherry 177.90 126.18 39.23
GRAND TOTAL 285000.00 233693.68 61896.07

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest News

MSME Loan Schemes 2024: Empowering Growth and Sustainability

Micro, Small, and Medium Enterprises (MSMEs) are the backbone of India's economy, contributing significantly to GDP, employment generation, and...

More Articles Like This